





-4985.webp)






-4985.webp)
0
Shipping is calculated at checkout
Description
The DJI Lito 1 Drone Fly More Combo with RC-N3 Controller is a lightweight and beginner-friendly drone designed for smooth aerial creativity. Equipped with a 1/2-inch CMOS sensor, it captures sharp 4K video and high-resolution photos with reliable clarity. Omnidirectional obstacle sensing enhances flight safety, while ActiveTrack makes capturing cinematic shots simple and intuitive. With up to 36 minutes of flight time, 15 km video transmission, and a compact sub-249 g design, it’s ideal for travel and everyday use. The RC-N3 controller ensures stable connectivity and easy, responsive control for a seamless flying experience.
Categories: Video / PhotographyDJI DronesDJI Lito SeriesAuthorized DJI Drone Retailer Nepal | OlizstoreAuthorized Drone Retailer Nepal | OlizstoreAuthorized DJI Store Nepal | Oliz StoreDJI Drones Price in Nepal 2026 | Oliz Store Authorized ShopOfficial DJI Drone Price Nepal 2026 Updated | Oliz StoreAuthorized DJI Drone Price Nepal 2026 Updated | Oliz Store
Brand: DJI
SKU: DJI Lito 1 Fly More Combo with RC-N3 Remote
Feature | Details |
|---|---|
Sensor | 1/2-inch CMOS, 48MP |
Video Resolution | 4K up to 100fps, FHD up to 100fps |
Color Profile | 10-bit (H.265) |
Stabilization | 3-axis mechanical gimbal |
Obstacle Sensing | Omnidirectional vision system |
Tracking | ActiveTrack |
Max Flight Time | Up to 36 minutes |
Max Transmission Range | Up to 15 km |
Video Transmission | O4 System, 1080p/60fps live view |
Max Speed | 18 m/s (Sport Mode) |
Max Wind Resistance | 10.7 m/s |
Max Takeoff Altitude | 4500 m |
Storage | Not included (microSD required) |
Photo Resolution | Up to 48MP |
Weight | Approx. 249 g |
Battery Capacity | 2590 mAh |
Charging Time | Approx. 45–73 mins |
Operating Temperature | 0°C to 40°C |
Navigation System | GPS + Galileo + BeiDou |
Dimensions (Folded) | 149 × 94 × 62 mm |
Feature | Details |
|---|---|
Sensor | 1/2-inch CMOS, 48MP |
Video Resolution | 4K up to 100fps, FHD up to 100fps |
Color Profile | 10-bit (H.265) |
Stabilization | 3-axis mechanical gimbal |
Obstacle Sensing | Omnidirectional vision system |
Tracking | ActiveTrack |
Max Flight Time | Up to 36 minutes |
Max Transmission Range | Up to 15 km |
Video Transmission | O4 System, 1080p/60fps live view |
Max Speed | 18 m/s (Sport Mode) |
Max Wind Resistance | 10.7 m/s |
Max Takeoff Altitude | 4500 m |
Storage | Not included (microSD required) |
Photo Resolution | Up to 48MP |
Weight | Approx. 249 g |
Battery Capacity | 2590 mAh |
Charging Time | Approx. 45–73 mins |
Operating Temperature | 0°C to 40°C |
Navigation System | GPS + Galileo + BeiDou |
Dimensions (Folded) | 149 × 94 × 62 mm |









