




-4249.webp)





-4249.webp)
0
Shipping is calculated at checkout
Description
The DJI Lito X1 Drone Fly More Combo with RC-N3 Controller is a compact, lightweight drone designed for effortless aerial creativity. Equipped with a powerful 1/1.3-inch CMOS sensor, it captures stunning 4K video with rich detail and excellent low-light performance. Advanced omnidirectional obstacle sensing with forward-facing LiDAR ensures safer, more confident flights, while ActiveTrack allows smooth cinematic subject tracking. With up to 36 minutes of flight time, 15 km video transmission, and a sub-249 g design, it’s perfect for travel and everyday shooting. The RC-N3 controller offers intuitive control with a reliable live view experience.
Categories: Video / PhotographyDJI DronesDJI Lito SeriesAuthorized DJI Drone Retailer Nepal | OlizstoreAuthorized Drone Retailer Nepal | OlizstoreAuthorized DJI Store Nepal | Oliz StoreDJI Drones Price in Nepal 2026 | Oliz Store Authorized ShopOfficial DJI Drone Price Nepal 2026 Updated | Oliz StoreAuthorized DJI Drone Price Nepal 2026 Updated | Oliz Store
Brand: DJI
SKU: DJI Lito X1 Drone Fly More Combo with RC-N3 Controller
Feature | Details |
|---|---|
Sensor | 1/1.3-inch CMOS, 48MP |
Video Resolution | 4K up to 100fps, FHD up to 200fps |
Color Profile | 10-bit D-Log M |
Stabilization | 3-axis mechanical gimbal |
Obstacle Sensing | Omnidirectional + Forward LiDAR |
Tracking | ActiveTrack |
Max Flight Time | Up to 36 minutes |
Max Transmission Range | Up to 15 km |
Video Transmission | O4 System, 1080p/60fps live view |
Max Speed | 18 m/s (Sport Mode) |
Max Wind Resistance | 10.7 m/s |
Max Takeoff Altitude | 4500 m |
Storage | 42 GB internal |
Photo Resolution | Up to 48MP |
Weight | Approx. 249 g |
Battery Capacity | 2788 mAh |
Charging Time | Approx. 45–73 mins |
Operating Temperature | -10°C to 40°C |
Navigation System | GPS + Galileo + BeiDou |
Dimensions (Folded) | 144 × 94 × 62 mm |
Feature | Details |
|---|---|
Sensor | 1/1.3-inch CMOS, 48MP |
Video Resolution | 4K up to 100fps, FHD up to 200fps |
Color Profile | 10-bit D-Log M |
Stabilization | 3-axis mechanical gimbal |
Obstacle Sensing | Omnidirectional + Forward LiDAR |
Tracking | ActiveTrack |
Max Flight Time | Up to 36 minutes |
Max Transmission Range | Up to 15 km |
Video Transmission | O4 System, 1080p/60fps live view |
Max Speed | 18 m/s (Sport Mode) |
Max Wind Resistance | 10.7 m/s |
Max Takeoff Altitude | 4500 m |
Storage | 42 GB internal |
Photo Resolution | Up to 48MP |
Weight | Approx. 249 g |
Battery Capacity | 2788 mAh |
Charging Time | Approx. 45–73 mins |
Operating Temperature | -10°C to 40°C |
Navigation System | GPS + Galileo + BeiDou |
Dimensions (Folded) | 144 × 94 × 62 mm |







